Critical Repairs Program

The Habitat Helpers Program is an expansion of Skagit Habitat for Humanity’s mission of providing safe and affordable housing. While building homes remains the foundation of what we do, it has become increasingly apparent that there is a need for critical home repairs in Skagit County.

The Habitat Helpers Program focuses on primarily repair and/or rehab projects that will improve the quality of life for the homeowner and provide a safe, healthy place to live. Our scope of work will include critical repair projects, such as improving accessibility ramps and replacing steps/handrails for safety. The result is a more holistic approach that revitalizes the appearance of the neighborhood, encourages connections within the community, and promotes housing sustainability.

Requirements:

  • Applicants must currently own and occupy the home for at least one year. The home must be built on a foundation.
  • Applicants must live in Skagit County, Washington.
  • Applicants must earn between 30% and 60% of the county’s gross median income. Please see the chart below to determine whether you meet this requirement.
  • Applicants must be unable to afford the necessary home repairs or complete them due to age, disability, or circumstance.
  • Applicants must be willing to partner with Skagit Habitat by participating in the project as they are able to.

Cost:

  • Qualified homeowners are eligible for a no-interest loan from Skagit Habitat for Humanity for 10% of the total cost of the project, which may not exceed $5,000.
Made Possible By:

2024 Gross Income Limits HUD

Percentage 1 Person 2 Person 3 Person 4 Person
100 $71,918.96 $82,178.44 $92,540.52 $102,800.00
80 $56,080.00 $64,080.00 $72,160.00 $80,160.00
70 $49,070.00 $56,070.00 $63,140.00 $70,140.00
60 $42,060.00 $48,060.00 $54,120.00 $60,120.00
50 $35,050.00 $40,050.00 $45,100.00 $50,100.00
40 $28,040.00 $32,040.00 $36,080.00 $40,080.00
30 $21,030.00 $24,030.00 $27,060.00 $30,060.00
20 $14,020.00 $16,020.00 $18,040.00 $20,040.00
Percentage 5 Person 6 Person 7 Person 8 Person
100 $111,007.58 $119,215.17 $127,525.35 $135,732.93
80 $86,560.00 $92,960.00 $99,440.00 $105,840.00
70 $75,740.00 $81,340.00 $87,010.00 $92,610.00
60 $64,920.00 $69,720.00 $74,580.00 $79,380.00
50 $54,100.00 $58,100.00 $62,150.00 $66,150.00
40 $43,280.00 $46,480.00 $49,720.00 $52,920.00
30 $32,460.00 $34,860.00 $37,290.00 $39,690.00
20 $21,640.00 $23,240.00 $24,860.00 $26,460.00

Numbers represent Skagit County’s median gross income limits based on family size, according to the US Department of Housing & Urban Development (HUD). More information can be found here. 

Habitat Helpers Program Inquiry

"*" indicates required fields

1Applicant Information
2Household Information
3Home Repairs Needed

Applicant Information

Applicant's Name*
Co-Applicant's Name
If applicable
Address*